Instrument | Min Traded Quantity | Leverage - Retail Clients | Leverage - Professional Clients | Long Position Swap | Short Position Swap | Market Hours |
---|---|---|---|---|---|---|
Instrument WTI* | Min Traded Quantity 10 | Leverage - Retail Clients 10 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -28.0053 | Short Position Swap -2.96 | Market Hours 00:00 - 24:00 |
Instrument XAGEUR* | Min Traded Quantity 50 | Leverage - Retail Clients 10 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -3.2956 | Short Position Swap -5.1583 | Market Hours 00:00 - 24:00 |
Instrument XAGUSD* | Min Traded Quantity 50 | Leverage - Retail Clients 10 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -7.6707 | Short Position Swap -2.8527 | Market Hours 00:00 - 24:00 |
Instrument XAUEUR* | Min Traded Quantity 1 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.5857 | Short Position Swap -7.1777 | Market Hours 00:00 - 24:00 |
Instrument XAUUSD* | Min Traded Quantity 1 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -10.6696 | Short Position Swap -3.968 | Market Hours 00:00 - 24:00 |
* This instrument is disabled for trading. If you have open positions on this instrument, you are kindly requested to close them before 23:59 on 28.07.2020. If you don’t close them before this date, we will use our right to do so.
As of 27.07.2020, instead of financial instruments such as Contracts for difference (or “CFDs”) you can trade with equivalent spots or rolling spots. If you are already a customer, you can find detailed information on how to activate the service and its terms оn your e-mail. For all others, this information is provided during the account opening.