Instrument | Min Traded Quantity | Leverage - Retail Clients | Leverage - Professional Clients | Long Position Swap | Short Position Swap | Market Hours |
---|---|---|---|---|---|---|
Instrument CADCHF* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.52 | Short Position Swap -6.63 | Market Hours 00:00 - 24:00 |
Instrument CADJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 1.47 | Short Position Swap -6.07 | Market Hours 00:00 - 24:00 |
Instrument CHFJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.9 | Short Position Swap -0.86 | Market Hours 00:00 - 24:00 |
Instrument EURCAD* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -11.99 | Short Position Swap 4.15 | Market Hours 00:00 - 24:00 |
Instrument EURCHF* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -1.55 | Short Position Swap -3.71 | Market Hours 00:00 - 24:00 |
Instrument EURGBP* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -5.08 | Short Position Swap 0.96 | Market Hours 00:00 - 24:00 |
Instrument EURJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -3.97 | Short Position Swap -1.91 | Market Hours 00:00 - 24:00 |
Instrument EURUSD* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -10.14 | Short Position Swap 5.13 | Market Hours 00:00 - 24:00 |
Instrument GBPCAD* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -7.92 | Short Position Swap -1.4 | Market Hours 00:00 - 24:00 |
Instrument GBPCHF* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.24 | Short Position Swap -8.53 | Market Hours 00:00 - 24:00 |
Instrument GBPJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 0.14 | Short Position Swap -7.18 | Market Hours 00:00 - 24:00 |
Instrument GBPUSD* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -7.16 | Short Position Swap 1.13 | Market Hours 00:00 - 24:00 |
Instrument USDCAD* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -1.73 | Short Position Swap -5.11 | Market Hours 00:00 - 24:00 |
Instrument USDCHF* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 4.96 | Short Position Swap -9.56 | Market Hours 00:00 - 24:00 |
Instrument USDJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 3.81 | Short Position Swap -8.95 | Market Hours 00:00 - 24:00 |
Instrument AUDCAD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.45 | Short Position Swap -5.15 | Market Hours 00:00 - 24:00 |
Instrument AUDCHF* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.66 | Short Position Swap -7.93 | Market Hours 00:00 - 24:00 |
Instrument AUDDKK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 0.88 | Short Position Swap -64.88 | Market Hours 00:00 - 24:00 |
Instrument AUDJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 1.7 | Short Position Swap -7.66 | Market Hours 00:00 - 24:00 |
Instrument AUDPLN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -15.78 | Short Position Swap -22.76 | Market Hours 00:00 - 24:00 |
Instrument AUDNZD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.17 | Short Position Swap -4.47 | Market Hours 00:00 - 24:00 |
Instrument AUDSGD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -5.25 | Short Position Swap -8.75 | Market Hours 00:00 - 24:00 |
Instrument AUDUSD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.49 | Short Position Swap -2.7 | Market Hours 00:00 - 24:00 |
Instrument CHFPLN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -51.77 | Short Position Swap -2.9 | Market Hours 00:00 - 24:00 |
Instrument CHFSGD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -18.32 | Short Position Swap -1.54 | Market Hours 00:00 - 24:00 |
Instrument NOKSEK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.29 | Short Position Swap -10.81 | Market Hours 00:00 - 24:00 |
Instrument NZDCAD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.37 | Short Position Swap -4.62 | Market Hours 00:00 - 24:00 |
Instrument NZDCHF* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.35 | Short Position Swap -7.2 | Market Hours 00:00 - 24:00 |
Instrument NZDJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 1.47 | Short Position Swap -6.94 | Market Hours 00:00 - 24:00 |
Instrument NZDSGD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.95 | Short Position Swap -7.92 | Market Hours 00:00 - 24:00 |
Instrument NZDUSD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.38 | Short Position Swap -2.4 | Market Hours 00:00 - 24:00 |
Instrument PLNJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -0.73 | Short Position Swap -3.47 | Market Hours 00:00 - 24:00 |
Instrument SGDJPY* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.24 | Short Position Swap -8.88 | Market Hours 00:00 - 24:00 |
Instrument EURAUD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -16.76 | Short Position Swap 5.08 | Market Hours 00:00 - 24:00 |
Instrument EURDKK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -45.76 | Short Position Swap -52.7 | Market Hours 00:00 - 24:00 |
Instrument EURHKD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -92.23 | Short Position Swap -29.03 | Market Hours 00:00 - 24:00 |
Instrument EURHUF* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -24.9 | Short Position Swap -18.12 | Market Hours 00:00 - 24:00 |
Instrument EURMXN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -737.91 | Short Position Swap 345.09 | Market Hours 00:00 - 24:00 |
Instrument EURNOK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -90.19 | Short Position Swap -39.19 | Market Hours 00:00 - 24:00 |
Instrument EURNZD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -17.99 | Short Position Swap 5.29 | Market Hours 00:00 - 24:00 |
Instrument EURPLN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -53.02 | Short Position Swap -6.39 | Market Hours 00:00 - 24:00 |
Instrument EURRUB* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -271.59 | Short Position Swap 7.47 | Market Hours 00:00 - 24:00 |
Instrument EURSEK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -65.59 | Short Position Swap -74.3 | Market Hours 00:00 - 24:00 |
Instrument EURSGD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -18.67 | Short Position Swap -2.89 | Market Hours 00:00 - 24:00 |
Instrument EURTRY* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -531.34 | Short Position Swap 270.05 | Market Hours 00:00 - 24:00 |
Instrument EURZAR* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -534.78 | Short Position Swap 242.37 | Market Hours 00:00 - 24:00 |
Instrument GBPAUD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -12.88 | Short Position Swap -0.74 | Market Hours 00:00 - 24:00 |
Instrument GBPDKK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -24.51 | Short Position Swap -87.84 | Market Hours 00:00 - 24:00 |
Instrument GBPNOK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -65.63 | Short Position Swap -82.04 | Market Hours 00:00 - 24:00 |
Instrument GBPNZD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -13.74 | Short Position Swap -1.08 | Market Hours 00:00 - 24:00 |
Instrument GBPPLN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -43.67 | Short Position Swap -24.07 | Market Hours 00:00 - 24:00 |
Instrument GBPSEK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -35.48 | Short Position Swap -124.17 | Market Hours 00:00 - 24:00 |
Instrument GBPSGD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -15.1 | Short Position Swap -9.5 | Market Hours 00:00 - 24:00 |
Instrument GBPZAR* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -531.69 | Short Position Swap 199.72 | Market Hours 00:00 - 24:00 |
Instrument USDCNH* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -33.39 | Short Position Swap -65.09 | Market Hours 00:00 - 24:00 |
Instrument USDDKK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.46 | Short Position Swap -87.56 | Market Hours 00:00 - 24:00 |
Instrument USDHUF* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -3.14 | Short Position Swap -34.04 | Market Hours 00:00 - 24:00 |
Instrument USDILS* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.51 | Short Position Swap -40.71 | Market Hours 00:00 - 24:00 |
Instrument USDMXN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -508.81 | Short Position Swap 169.78 | Market Hours 00:00 - 24:00 |
Instrument USDNOK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -22.6 | Short Position Swap -89.24 | Market Hours 00:00 - 24:00 |
Instrument USDPLN* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -21.35 | Short Position Swap -30 | Market Hours 00:00 - 24:00 |
Instrument USDRUB* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -188.33 | Short Position Swap -39.06 | Market Hours 00:00 - 24:00 |
Instrument USDSEK* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.99 | Short Position Swap -123.91 | Market Hours 00:00 - 24:00 |
Instrument USDSGD* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -7.08 | Short Position Swap -11.56 | Market Hours 00:00 - 24:00 |
Instrument USDTRY* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -413.51 | Short Position Swap 188.66 | Market Hours 00:00 - 24:00 |
Instrument USDZAR* | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -360.11 | Short Position Swap 107.66 | Market Hours 00:00 - 24:00 |
Instrument CADCHF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.52 | Short Position Swap -6.63 | Market Hours 00:00 - 24:00 |
Instrument CADJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 1.47 | Short Position Swap -6.07 | Market Hours 00:00 - 24:00 |
Instrument CHFJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.9 | Short Position Swap -0.86 | Market Hours 00:00 - 24:00 |
Instrument EURCAD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -11.99 | Short Position Swap 4.15 | Market Hours 00:00 - 24:00 |
Instrument EURCHF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -1.55 | Short Position Swap -3.71 | Market Hours 00:00 - 24:00 |
Instrument EURGBP.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -5.08 | Short Position Swap 0.96 | Market Hours 00:00 - 24:00 |
Instrument EURJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -3.97 | Short Position Swap -1.91 | Market Hours 00:00 - 24:00 |
Instrument EURUSD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -10.14 | Short Position Swap 5.13 | Market Hours 00:00 - 24:00 |
Instrument GBPCAD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -7.92 | Short Position Swap -1.4 | Market Hours 00:00 - 24:00 |
Instrument GBPCHF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.24 | Short Position Swap -8.53 | Market Hours 00:00 - 24:00 |
Instrument GBPJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 0.14 | Short Position Swap -7.18 | Market Hours 00:00 - 24:00 |
Instrument GBPUSD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -7.16 | Short Position Swap 1.13 | Market Hours 00:00 - 24:00 |
Instrument USDCAD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -1.73 | Short Position Swap -5.11 | Market Hours 00:00 - 24:00 |
Instrument USDCHF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 4.96 | Short Position Swap -9.56 | Market Hours 00:00 - 24:00 |
Instrument USDJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 30 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 3.81 | Short Position Swap -8.95 | Market Hours 00:00 - 24:00 |
Instrument AUDCAD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.45 | Short Position Swap -5.15 | Market Hours 00:00 - 24:00 |
Instrument AUDCHF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.66 | Short Position Swap -7.93 | Market Hours 00:00 - 24:00 |
Instrument AUDDKK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 0.88 | Short Position Swap -64.88 | Market Hours 00:00 - 24:00 |
Instrument AUDJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 1.7 | Short Position Swap -7.66 | Market Hours 00:00 - 24:00 |
Instrument AUDNZD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.17 | Short Position Swap -4.47 | Market Hours 00:00 - 24:00 |
Instrument AUDSGD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -5.25 | Short Position Swap -8.75 | Market Hours 00:00 - 24:00 |
Instrument AUDUSD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.49 | Short Position Swap -2.7 | Market Hours 00:00 - 24:00 |
Instrument CHFPLN.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -51.77 | Short Position Swap -2.9 | Market Hours 00:00 - 24:00 |
Instrument CHFSGD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -18.32 | Short Position Swap -1.54 | Market Hours 00:00 - 24:00 |
Instrument NOKSEK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.29 | Short Position Swap -10.81 | Market Hours 00:00 - 24:00 |
Instrument NZDCAD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.37 | Short Position Swap -4.62 | Market Hours 00:00 - 24:00 |
Instrument NZDCHF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.35 | Short Position Swap -7.2 | Market Hours 00:00 - 24:00 |
Instrument NZDJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 1.47 | Short Position Swap -6.94 | Market Hours 00:00 - 24:00 |
Instrument NZDSGD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.95 | Short Position Swap -7.92 | Market Hours 00:00 - 24:00 |
Instrument NZDUSD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.38 | Short Position Swap -2.4 | Market Hours 00:00 - 24:00 |
Instrument SGDJPY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -2.24 | Short Position Swap -8.88 | Market Hours 00:00 - 24:00 |
Instrument EURAUD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -16.76 | Short Position Swap 5.08 | Market Hours 00:00 - 24:00 |
Instrument EURDKK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -45.76 | Short Position Swap -52.7 | Market Hours 00:00 - 24:00 |
Instrument EURHKD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -92.23 | Short Position Swap -29.03 | Market Hours 00:00 - 24:00 |
Instrument EURHUF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -24.9 | Short Position Swap -18.12 | Market Hours 00:00 - 24:00 |
Instrument EURMXN.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -737.91 | Short Position Swap 345.09 | Market Hours 00:00 - 24:00 |
Instrument EURNOK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -90.19 | Short Position Swap -39.19 | Market Hours 00:00 - 24:00 |
Instrument EURNZD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -17.99 | Short Position Swap 5.29 | Market Hours 00:00 - 24:00 |
Instrument EURPLN.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -53.02 | Short Position Swap -6.39 | Market Hours 00:00 - 24:00 |
Instrument EURRUB.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -271.59 | Short Position Swap 7.47 | Market Hours 00:00 - 24:00 |
Instrument EURSEK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -65.59 | Short Position Swap -74.3 | Market Hours 00:00 - 24:00 |
Instrument EURSGD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -18.67 | Short Position Swap -2.89 | Market Hours 00:00 - 24:00 |
Instrument EURTRY.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -531.34 | Short Position Swap 270.05 | Market Hours 00:00 - 24:00 |
Instrument EURZAR.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -534.78 | Short Position Swap 242.37 | Market Hours 00:00 - 24:00 |
Instrument GBPAUD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -12.88 | Short Position Swap -0.74 | Market Hours 00:00 - 24:00 |
Instrument GBPDKK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -24.51 | Short Position Swap -87.84 | Market Hours 00:00 - 24:00 |
Instrument GBPNOK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -65.63 | Short Position Swap -82.04 | Market Hours 00:00 - 24:00 |
Instrument GBPNZD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -13.74 | Short Position Swap -1.08 | Market Hours 00:00 - 24:00 |
Instrument GBPPLN.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -43.67 | Short Position Swap -24.07 | Market Hours 00:00 - 24:00 |
Instrument GBPSEK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -35.48 | Short Position Swap -124.17 | Market Hours 00:00 - 24:00 |
Instrument GBPSGD.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -15.1 | Short Position Swap -9.5 | Market Hours 00:00 - 24:00 |
Instrument GBPZAR.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -531.69 | Short Position Swap 199.72 | Market Hours 00:00 - 24:00 |
Instrument USDCNH.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -33.39 | Short Position Swap -65.09 | Market Hours 00:00 - 24:00 |
Instrument USDDKK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap 2.46 | Short Position Swap -87.56 | Market Hours 00:00 - 24:00 |
Instrument USDHUF.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -3.14 | Short Position Swap -34.04 | Market Hours 00:00 - 24:00 |
Instrument USDILS.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -4.51 | Short Position Swap -40.71 | Market Hours 00:00 - 24:00 |
Instrument USDMXN.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -508.81 | Short Position Swap 169.78 | Market Hours 00:00 - 24:00 |
Instrument USDNOK.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -22.6 | Short Position Swap -89.24 | Market Hours 00:00 - 24:00 |
Instrument USDPLN.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -21.35 | Short Position Swap -30 | Market Hours 00:00 - 24:00 |
Instrument USDRUB.spot | Min Traded Quantity 1000 | Leverage - Retail Clients 20 : 1 | Leverage - Professional Clients 200 : 1 | Long Position Swap -188.33 | Short Position Swap -39.06 | Market Hours 00:00 - 24:00 |
